Kapal MICHAEL
KAPASITAS 10 person
Engine 150HP Suzuki x2, Air Conditioner, Toilet, Home Theater, Living Room
Paket Mancing: dilengkapi GPS, Fishfinder, Alat Pancing, Umpan Pancing 3kg, Pawang Ikan, Coolbox
INFO HARGA PAKET SEWA KAPAL DAN BOOKING CHARTER BOAT : 082123459737
pulau seribu & Charter boat by Sentra Tour
Harga Paket Sewa Kapal Michael
TUJUAN | WEEKEND (Rp) | WEEKDAYS (Rp) | |
Larung / tabur bunga | 1.400.000 | 1.400.000 | |
Ayer / Bidadari | 2.485.000 | 2.275.000 | |
Untung Jawa | 3.810.000 | 3..465.000 | |
Pari | 5.285.000 | 4.700.000 | |
Tidung / Pramuka | 6.017.000 | 5.100.000 | |
Harapan / Kelapa | 6.160.000 | 5.585.000 | |
Putri / Sepa | 6.315.000 | 5.725.000 | |
Pantara | 8.380.000 | 7.585.000 | |
Fishing | 11.560.000 | 10.455.000 | |
Harga Paket Sewa Kapal Michael 20 April s/d 26 April 2023
TUJUAN | Harga |
Larung | Rp 1.680.000 |
Ayer / Bidadari | Rp. 2.949.600 |
Untung Jawa | Rp 4.572.000 |
Pari | Rp 6.342.000 |
Tidung / Pramuka | Rp.7.220.400 |
Harapan / Kelapa | Rp 7.392.000 |
Putri / Sepa | Rp 7.578.000 |
Pantara | Rp 10.056.000 |
Fishing | Rp 13.872.000 |
kapal STINGRAY
KAPASITAS 16 Person
Engine 175HP Suzuki x2, Air Conditioner, Toilet, Home Theater, Living Room
Paket Mancing: dilengkapi GPS, Fishfinder, Alat Pancing, Umpan Pancing 3kg, Pawang Ikan, Coolbox
INFO DAN BOOKING charter boat : 082123459737
pulau seribu & Charter boat by Sentra Tour
Harga Paket Sewa Kapal Vinchent
TUJUAN | WEEKEND | WEEKDAY |
Larung | 2.100.000 | 2.100.000 |
Ayer / Bidadari | 3.070.000 | 2.810.000 |
Untung Jawa | 5.290.000 | 4.795.000 |
Pari | 7.495.000 | 6.785.000 |
Tidung / Pramuka | 8.230.000 | 7.450.000 |
Harapan / Kelapa | 8.550.000 | 7.735.000 |
Putri / Sepa | 8.970.000 | 8.110.000 |
Pantara | 11.915.000 | 10.765.000 |
Fishing | 15.245.000 | 13.775.000 |
Harga Paket Sewa Kapal Stingray 29 April - 3 Mei 2022
TUJUAN | WEEKEND | WEEKDAY |
Larung | 1.596.000 | 1.596.000 |
Ayer / Bidadari | 1.974.000 | 1.807.200 |
Untung Jawa | 3.162.000 | 2.880.000 |
Pari | 4.524.000 | 4.116.000 |
Tidung / Pramuka | 4.956.000 | 4.506.000 |
Harapan / Kelapa | 5.226.000 | 4.746.000 |
Putri / Sepa | 5.496.000 | 4.992.000 |
Pantara | 7.224.000 | 6.546.000 |
Fishing | 9.180.000 | 8.316.000 |
kapal CONCORD
KAPASITAS 16 Person
Engine 175HP Suzuki x2, Air Conditioner, Toilet, Home Theater, Living Room
Paket Mancing: dilengkapi GPS, Fishfinder, Alat Pancing, Umpan Pancing 3kg, Pawang Ikan, Coolbox
INFO DAN BOOKING charter boat : 082123459737
pulau seribu & Charter boat by Sentra Tour
TUJUAN | WEEKEND | WEEKDAY |
Larung | 1.510.000 | 1.510.000 |
Ayer / Bidadari | 1.770.000 | 1.620.000 |
Untung Jawa | 2.905.000 | 2.640.000 |
Pari | 4.425.000 | 4.015.000 |
Tidung / Pramuka | 4.895.000 | 4.440.000 |
Harapan / Kelapa | 5.120.000 | 4.645.000 |
Putri / Sepa | 5.275.000 | 4.780.000 |
Pantara | 6.975.000 | 6.315.000 |
Fishing | 8.010.000 | 7.255.000 |
TUJUAN | WEEKEND | WEEKDAY |
Larung | 1.812.000 | 1.812.000 |
Ayer / Bidadari | 2.124.000 | 1.944.000 |
Untung Jawa | 3.486.000 | 3.168.000 |
Pari | 5.310.000 | 4.818.000 |
Tidung / Pramuka | 5.874.000 | 5.280.000 |
Harapan / Kelapa | 6.144.000 | 5.574.000 |
Putri / Sepa | 6.330.000 | 5.736.000 |
Pantara | 8.370.000 | 7.578.000 |
Fishing | 9.612.000 | 8.706.000 |
Total Page Visits: 37442 - Today Page Visits: 13