Kapal VINCENT KAPASITAS 20 Person

Engine 250HP Suzuki x2, Air Conditioner, Toilet, Home Theater, Living Room
Paket Mancing: dilengkapi GPS, Fishfinder, Alat Pancing, Umpan Pancing 3kg, Pawang Ikan, Coolbox
INFO DAN BOOKING charter boat : 082123459737
pulau seribu & Charter boat by Sentra Tour
Harga Paket Sewa Kapal Vinchent
TUJUAN | WEEKEND | WEEKDAY |
---|---|---|
Larung | 2.100.000 | 2.100.000 |
Ayer / Bidadari | 3.070.000 | 2.810.000 |
Untung Jawa | 5.290.000 | 4.795.000 |
Pari | 7.495.000 | 6.785.000 |
Tidung / Pramuka | 8.230.000 | 7.450.000 |
Harapan / Kelapa | 8.550.000 | 7.735.000 |
Putri / Sepa | 8.970.000 | 8.110.000 |
Pantara | 11.915.000 | 10.765.000 |
Fishing | 15.245.000 | 13.775.000 |
Harga Paket Sewa Kapal Vincent 20 April - 26 April 2023
TUJUAN | WEEKEND |
---|---|
Larung | Rp 2.520..000 |
Ayer / Bidadari | Rp 3.684.000 |
Untung Jawa | Rp. 6.348.000 |
Pari | Rp. 8.994.000 |
Tidung / Pramuka | Rp 9.876.000 |
Harapan / Kelapa | Rp 10.260.000 |
Putri / Sepa | Rp. 10.764..000 |
Pantara | Rp. 14.298000 |
Fishing | Rp 18.294.000 |
Kapal PREDATOR KAPASITAS 26 Person

Engine 300HP Suzuki x2, Air Conditioner, Toilet, Home Theater, Living Room
Paket Mancing: dilengkapi GPS, Fishfinder, Alat Pancing, Umpan Pancing 3kg, Pawang Ikan, Coolbox
INFO DAN BOOKING charter boat : 082123459737
pulau seribu & Charter boat by Sentra Tour
Harga Paket Sewa Kapal Predator
TUJUAN | WEEKEND | WEEKDAY |
---|---|---|
Ayer / Bidadari | 3.330.000 | 3.045.000 |
Untung Jawa | 3.615.000 | 3.350.000 |
Pari | 8.650.000 | 8.150.000 |
Tidung / Pramuka | 9.290.000 | 8.410.000 |
Harapan / Kelapa | 9.510.000 | 8.615.000 |
Putri / Sepa | 9.960.000 | 9.050.000 |
Pantara | 12.770.000 | 11.585.000 |
Fishing | 15.475.000 | 13.982.000 |
Harga Paket Sewa Kapal Predator 20 April s/d 26 April 2023
TUJUAN | HARGA |
---|---|
Ayer / Bidadari | Rp 3.996.000 |
Untung Jawa | Rp 4.338.000 |
Pari | Rp 10.380.000 |
Tidung / Pramuka | Rp 11.148.000 |
Harapan / Kelapa | Rp 11.412.000 |
Putri / Sepa | Rp 11.952.000 |
Pantara | Rp15.324.000 |
Fishing | Rp 18.570.000 |
Total Page Visits: 37462 - Today Page Visits: 1