Pulau seribu Holiday season December 2025 & New Year 2026, For reservation and Information Call / WhatsApp Sentra Tour Pulau Seribu Official at number (62) 082123459737 – 082123453387.Visit The Official Sentra tour website at www.sentratour.id. we ,re ready to help you find information abaout thousand Island tourist destination and the best official package prices.
Musim Liburan Pulau Seribu Desember 2025 & Tahun Baru 2026, Untuk Reservasi dan Informasi hubungi / WhatsApp Sentra Tour Pulau seribu Official di nomor (62) 082123459737 – 082123453387. Kunjungi website Sentra Tour Official di www.sentratour.id. Kami siap membantu anda menemukan informasi seputar destinasi wisata Pulau Seribu dan harga paket resmi terbaik.
Harga Paket Wisata Pulau Putri Holiday Season ( 25 – 28 Desember 2025 ) , 31 Desember 2025 – 02 Januari 2026 ✔

| Guest | 2 Day 1 Night | 3 Day 2 Night |
|---|---|---|
| Adult / Twin Share | Rp 2.595.000/person | Rp 4.280.000/person |
| Extra Person | Rp 2.435.000/person | Rp 4.000.000/person |
| Child 2-9 th | Rp 1.500.000/person | Rp 2.600.000/person |
| Infant | Rp 190.000/person | Rp 380.000/person |
| Single Share | Rp 3.395.000/person | Rp 5.580.000/person |
Harga termasuk:
Speed Boat Marina Ancol – Pulau Pulau Putri Marina Ancol
Welcome Drink
Accomodation : AC, TV, Mini Refrigerator, 2 Botttle Mineral water, Hot Shower
4 Times Meals (1x Breakfast, 2x Lunch, 1x Dinner)
Sunset Cruise : See Sunset by Boat
Glass Bottom Boat : See Coral & Fish by Glass Boat
Under Sea Tunnel Aquarium
Swimming Pool
Harga Paket Wisata Pulau Pantara Holiday Season ( 25 – 30 Desember 2025 ) , 31 Desember 2025 – 02 Januari 2026 ✔

| HOLIDAY SEASON | ||||
|---|---|---|---|---|
| 25 – 30 Des 2025 | 25 – 30 Des 2025 | 31 Des – 02 Jan 2025 | 31 Des – 02 Jan 2025 | |
| 2 Day 1 Night | 3 Day 2 Night | 2 Day 1 Night | 3 Day 2 Night | |
| Adult – Single Share | Rp. 3.690.000,- | Rp. 6.980.000 ,- | Rp. 3.890.000,- | Rp. 7.180.000,- |
| Adult – Twin Share | Rp. 2.890.000,- | Rp. 5.380.000 ,- | Rp. 3.090.000,- | Rp. 5.580.000,- |
| Adult Triple Share | Rp. 2.790.000,- | Rp. 5.180.000 ,- | Rp. 2.990.000,- | Rp. 5.380.000,- |
| Child 2-10 Thn | Rp. 1.990.000,- | Rp. 3.780.000 ,- | Rp. 2.190.000,- | Rp. 3.980.000,- |
| Infant | Free | Free | Free | Free |
Harga termasuk:
Welcome Music & Welcome Drink Servved Upon Arrival
Cottage Accomodation With Free Flow Mineral Water During Dining Time
Daily Meals (1x Breakfast, 2x Lunch, 1x Dinner)
1 Times Afternoon Coffee Break
1 Hour Snorkeling
30 Minutes Canoing
Sunset Cruise by Traditrional Boat
A Complimentary Use of ; Swimming pool, tennis Court, Table Tennis, Volley Ball
Free Wifi (Only at Loby anda restaurant Area)
Boat Passanger Insurance ( By Jasaraharja)
Dinner with Seafood BBQ on 31 Dec 2025
CHRISTMAS 2025 & NEW YEAR’S 2026 PULAU MACAN ( 2 DAY 1 NIGHT )

| NIGHT | ADULT/CHILD | ANGELFISH OCEAN FRONT |
OCEAN FRONT | OCEAN VIEW | BUGIS HOUSE |
|---|---|---|---|---|---|
| Wednesday, 24 Dec 2025 | Adult | 3.399.000 | 3.057.000 | 2.700.000 | 2.700.000 |
| Child (3 – 10 years) | 2.190.000 | 1.990.000 | 1.990.000 | ||
| Thursday, 25 Dec 2025 | Adult | 3.499.000 | 3.157.000 | 2.800.000 | 2.800.000 |
| Child (3 – 10 years) | 2.290.000 | 2.090.000 | 2.090.000 | ||
| Friday, 26 Dec 2024 | Adult | 3.399.000 | 3.057.000 | 2.700.000 | 2.700.000 |
| Child (3 – 10 years) | 2.190.000 | 1.990.000 | 1.990.000 | ||
| Saturday, 27 Dec 2025 | Adult | 3.399.000 | 3.057.000 | 2.700.000 | 2.700.000 |
| Child (3 – 10 years) | 2.190.000 | 1.990.000 | 1.990.000 | ||
| Sunday, 28 Dec 2025 | Adult | 3.399.000 | 3.057.000 | 2.700.000 | 2.700.000 |
| Child (3 – 10 years) | 2.190.000 | 1.990.000 | 1.990.000 | ||
| Monday, 29 Dec 2025 | Adult | 3.399.000 | 3.057.000 | 2.700.000 | 2.700.000 |
| Child (3 – 10 years) | 2.190.000 | 1.990.000 | 1.990.000 | ||
| Tuesday, 30 Dec 2025 | Adult | 3.499.000 | 3.157.000 | 2.800.000 | 2.800.000 |
| Child (3 – 10 years) | 2.290.000 | 2.090.000 | 2.090.000 | ||
| Wednesday, 31 Dec 2025 | Adult | 3.949.000 | 3.607.000 | 3.250.000 | 3.250.000 |
| Child (3 – 10 years) | 2.740.000 | 2.540.000 | 2.540.000 | ||
| Thursday, 1 Jan 2026 | Adult | 3.699.000 | 3.357.000 | 3.000.000 | 3.000.000 |
| Child (3 – 10 years) | 2.490.000 | 2.290.000 | 2.290.000 | ||
| Friday, 2 jan 2026 | Adult | 3.399.000 | 3.057.000 | 2.700.000 | 2.700.000 |
| Child (3 – 10 years) | 2.190.000 | 1.990.000 | 1.990.000 | ||
| Saturday, 3 Jan 2026 | Adult | 3.399.000 | 3.057.000 | 2.700.000 | 2.700.000 |
| Child (3 – 10 years) | 2.190.000 | 1.990.000 | 1.990.000 | ||
| Sunday, 4 Jan 2026 | Adult | 3.399.000 | 3.057.000 | 2.700.000 | 2.700.000 |
| Child (3 – 10 years) | 2.190.000 | 1.990.000 | 1.990.000 | ||
CHRISTMAS 2025 & NEW YEAR’S 2026 PULAU MACAN ( 3 DAY 2 NIGHT )
| NIGHT | ADULT/CHILD | ANGELFISH OCEAN FRONT |
OCEAN FRONT | OCEAN VIEW | BUGIS HOUSE |
|---|---|---|---|---|---|
| Wednesday, 24 Dec 2025 | Adult | 5.998.000 | 5.314.000 | 4.600.000 | 4.600.000 |
| Child (3 – 10 years) | 3.880.000 | 3.480.000 | 3.480.000 | ||
| Thursday, 25 Dec 2025 | Adult | 6.198.000 | 5.514.000 | 4.800.000 | 4.800.000 |
| Child (3 – 10 years) | 4.080.000 | 3.680.000 | 3.680.000 | ||
| Friday, 26 Dec 2024 | Adult | 5.998.000 | 5.314.000 | 4.600000 | 4.600000 |
| Child (3 – 10 years) | 3.880.000 | 3.480.000 | 3.480.000 | ||
| Saturday, 27 Dec 2025 | Adult | 5.998.000 | 5.314.000 | 4.600000 | 4.600000 |
| Child (3 – 10 years) | 3.880.000 | 3.480.000 | 3.480.000 | ||
| Sunday, 28 Dec 2025 | Adult | 5.998.000 | 5.314.000 | 4.600000 | 4.600000 |
| Child (3 – 10 years) | 3.880.000 | 3.480.000 | 3.480.000 | ||
| Monday, 29 Dec 2025 | Adult | 5.998.000 | 5.314.000 | 4.600000 | 4.600000 |
| Child (3 – 10 years) | 3.880.000 | 3.480.000 | 3.480.000 | ||
| Tuesday, 30 Dec 2025 | Adult | 6.198.000 | 5.514.000 | 4.800.000 | 4.800.000 |
| Child (3 – 10 years) | 4.080.000 | 3.680.000 | 3.680.000 | ||
| Wednesday, 31 Dec 2025 | Adult | 7.098.000 | 6.414.000 | 5.700.000 | 5.700.000 |
| Child (3 – 10 years) | 4.980.000 | 4.580.000 | 4.580.000 | ||
| Thursday, 1 Jan 2026 | Adult | 6.598.000 | 5.914.000 | 5.200.000 | 5.200.000 |
| Child (3 – 10 years) | 4.480.000 | 4.080.000 | 4.080.000 | ||
| Friday, 2 jan 2026 | Adult | 5.998.000 | 5.314.000 | 4.600000 | 4.600000 |
| Child (3 – 10 years) | 3.880.000 | 3.480.000 | 3.480.000 | ||
| Saturday, 3 Jan 2026 | Adult | 5.998.000 | 5.314.000 | 4.600000 | 4.600000 |
| Child (3 – 10 years) | 3.880.000 | 3.480.000 | 3.480.000 | ||
| Sunday, 4 Jan 2026 | Adult | 5.998.000 | 5.314.000 | 4.600000 | 4.600000 |
| Child (3 – 10 years) | 3.880.000 | 3.480.000 | 3.480.000 |
Need information or a reservation? Contact Sentra Tour now on WhatsApp or call 082123459737 at PT. Sentra Prima Bisnisindo. Also visit our other website reservasipulaumacan.com and several articles that might help you choose a tourist destination in the Thousand Islands, Jakarta.
Butuh informasi atau reservasi? Hubungi Sentra Tour sekarang juga melalui WhatsApp atau hubungi 082123459737 di PT. Sentra Prima Bisnisindo. Kunjungi juga situs web kami yang lain, reservasipulaumacan.com, dan beberapa artikel yang mungkin dapat membantu Anda memilih destinasi wisata di Kepulauan Seribu, Jakarta.